Table of Contents
County Executive Joe Parisi unveiled Dane County’s 2024 Executive Budget on Monday, Oct. 2.
The $937 million budget breaks down to $787.6 million and $149.8 million for the operating and capital budgets, respectively.
Let’s take a look at the numbers.
Social services
- $2.5 million | Grant program for mental health and vulnerable community front-line services
- $1.7 million | New squad cars and equipment for the County Sheriff’s Office
- $1.5 million | Support for a Madison homeless shelter
- $237,000 | Case manager funding for the Area Agency on Aging
- $75,000 | In-home fall prevention — screenings and resources
Environment
- $17 million | County trail improvements — Great Sauk and Glacial Drumlin trails
- $10 million | Dane County Conservation Fund
- $1.75 million | Restoration of Black Earth Creek
- $1 million | Continuous Cover program — to help farmers establish acres of grasses and prairies while reducing carbon emissions
- $1 million | Dane County’s Flood Risk Reduction project
Emergency food supply
- $10 million | Second Harvest Foodbank — Farm to Foodbank program and increased demand
- $500,000 | A food storage warehouse for Badger Prairie Needs Network
- $425,000 | Extended Hands Pantry in Madison
Construction
- $36.4 million | New Dane County 911 Center
- $21 million | New giraffe enclosure at the Henry Vilas Zoo
- $15.3 million | Highway and bridge improvement projects — Highways MM, Y, KP, and G
- $2 million | A Ho-Chunk History Center
The budget will be reviewed before it’s finalized in early November. Check out this informational video to learn more about the process.